The Voice and The Flash were adjusted up a single tenth while iZombie was adjusted down a single tenth among adults 18-49 versus the preliminary Tuesday broadcast ratings.
Want to know why adjustments occur to the preliminary ratings? Read this.
Broadcast primetime final ratings for Tuesday, March 17, 2015 (All Live + Same Day Ratings)
| Time | Net | Show | Adults 18-49 Rating/Sh | Viewers (Millions) |
| 8:00 | NBC | The Voice | 3.2/11 | 12.82 |
| FOX | Hell's Kitchen | 1.3/5 | 3.79 | |
| CW | The Flash | 1.3/5 | 3.69 | |
| CBS | NCIS - R | 1.1/4 | 10.00 | |
| ABC | Fresh Off The Boat - R | 1.0/4 | 3.80 | |
| 8:30 | ABC | Repeat After Me - R | 0.7/2 | 2.52 |
| 9:00 | NBC | Undateable - Season Premiere | 1.9/6 | 6.43 |
| ABC | Marvel's Agents of S.H.I.E.L.D. | 1.6/5 | 4.34 | |
| CBS | NCIS: New Orleans - R | 1.1/3 | 9.49 | |
| CW | iZombie - Series Premiere | 0.8/3 | 2.29 | |
| FOX | New Girl -R | 0.6/2 | 1.55 | |
| 9:30 | NBC | One Big Happy - Series Premiere | 1.6/5 | 5.47 |
| FOX | The Mindy Project | 0.9/3 | 2.00 | |
| 10:00 | NBC | Chicago Fire | 1.6/5 | 6.96 |
| CBS | Person Of Interest - R | 0.9/3 | 5.69 | |
| ABC | Forever - R | 0.7/2 | 2.83 |
-
Nielsen TV Ratings Data: ©2015 The Nielsen Company. All Rights Reserved.-