10 - CALGARY-FISH CREEK
Download as Excel 73 Polls
Total
Vote Count Percentage
| Names on List | RICHARD GOTFRIED PC | BLAINE MALLER WRP | JILL MORETON NDP | MARTIN OWEN SC | ALLISON WEMYSS AP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 30,931 | 6,198 | 5,568 | 6,069 | 148 | 850 | 18,833 | 27 | 6 | 36 | 61.0 |
| RICHARD GOTFRIED PC | BLAINE MALLER WRP | JILL MORETON NDP | MARTIN OWEN SC | ALLISON WEMYSS AP |
|---|---|---|---|---|
| 32.9% | 29.6% | 32.2% | 0.8% | 4.5% |
| Poll | Poll Name | Type | Names on List | RICHARD GOTFRIED PC | BLAINE MALLER WRP | JILL MORETON NDP | MARTIN OWEN SC | ALLISON WEMYSS AP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Total Vote Count Percentage | 30,931 |
6,198 32.9% |
5,568 29.6% |
6,069 32.2% |
148 0.8% |
850 4.5% | 18,833 | 27 | 6 | 36 | 61.0 | ||
| 001 | CANYON ESTATES NORTH | Regular | 440 | 80 | 56 | 60 | 0 | 12 | 208 | 0 | 0 | 1 | 47.5 |
| 002 | CANYON ESTATES CENTRAL | Regular | 279 | 119 | 77 | 65 | 3 | 14 | 278 | 0 | 0 | 1 | 100.0 |
| 003 | CANYON ESTATES SOUTH | Regular | 421 | 103 | 55 | 31 | 2 | 7 | 198 | 0 | 0 | 0 | 47.0 |
| 004 | CANYON CREEK ESTATES | Regular | 558 | 42 | 49 | 98 | 3 | 20 | 212 | 1 | 0 | 0 | 38.0 |
| 005 | CANNELL | Regular | 536 | 89 | 65 | 96 | 1 | 17 | 268 | 2 | 0 | 0 | 50.0 |
| 006 | CANTERBURY | Regular | 527 | 86 | 63 | 97 | 1 | 12 | 259 | 2 | 1 | 0 | 49.3 |
| 007 | ROBERT WARREN | Regular | 432 | 66 | 61 | 84 | 2 | 13 | 226 | 2 | 0 | 1 | 52.5 |
| 008 | CANFORD | Regular | 454 | 39 | 27 | 70 | 0 | 13 | 149 | 1 | 0 | 0 | 32.8 |
| 009 | CANFIELD | Regular | 440 | 37 | 58 | 76 | 1 | 11 | 183 | 1 | 0 | 1 | 41.8 |
| 010 | CANAVERAL | Regular | 537 | 63 | 70 | 111 | 0 | 6 | 250 | 0 | 0 | 0 | 46.6 |
| 011 | CANTREE | Regular | 491 | 60 | 65 | 63 | 0 | 9 | 197 | 0 | 0 | 0 | 40.1 |
| 012 | CANIFF | Regular | 447 | 37 | 47 | 77 | 2 | 13 | 176 | 0 | 0 | 0 | 39.4 |
| 013 | CANTRELL | Regular | 375 | 51 | 34 | 71 | 3 | 7 | 166 | 0 | 0 | 0 | 44.3 |
| 014 | LAKE SIMCOE | Regular | 452 | 95 | 60 | 70 | 1 | 8 | 234 | 0 | 0 | 0 | 51.8 |
| 015 | LAKE FRASER | Regular | 493 | 112 | 78 | 101 | 0 | 17 | 308 | 0 | 0 | 0 | 62.5 |
| 016 | AVENIDA | Regular | 452 | 124 | 46 | 52 | 2 | 2 | 226 | 0 | 0 | 1 | 50.2 |
| 017/018 | GATEWAY (1,000- 6,000) | Combined | 537 | 54 | 31 | 81 | 0 | 16 | 182 | 0 | 0 | 0 | 33.9 |
| 019 | BONAVISTA VILLAGE | Regular | 277 | 85 | 20 | 37 | 7 | 6 | 155 | 0 | 0 | 4 | 57.4 |
| 020 | SAM LIVINGSTON | Regular | 491 | 110 | 92 | 76 | 3 | 15 | 296 | 0 | 0 | 0 | 60.3 |
| 021 | LAKE LINNET | Regular | 526 | 93 | 97 | 88 | 1 | 13 | 292 | 0 | 0 | 1 | 55.7 |
| 022 | LAKE EMERALD | Regular | 427 | 85 | 60 | 82 | 3 | 6 | 236 | 0 | 0 | 0 | 55.3 |
| 023 | BONAVISTA ESTATES NORTH | Regular | 485 | 163 | 74 | 67 | 5 | 9 | 318 | 0 | 0 | 0 | 65.6 |
| 024 | BONAVISTA LAKE AREA | Regular | 527 | 137 | 76 | 72 | 1 | 8 | 294 | 0 | 0 | 0 | 55.8 |
| 025 | BONAVISTA ESTATES SOUTH | Regular | 436 | 109 | 68 | 59 | 2 | 5 | 243 | 0 | 0 | 0 | 55.7 |
| 026 | LAKE PLACID | Regular | 468 | 167 | 60 | 35 | 1 | 9 | 272 | 0 | 0 | 0 | 58.1 |
| 027 | LAKE LUCERNE | Regular | 450 | 84 | 48 | 83 | 3 | 10 | 228 | 0 | 0 | 0 | 50.7 |
| 028 | LAKE ARROW | Regular | 488 | 116 | 77 | 89 | 3 | 8 | 293 | 0 | 0 | 2 | 60.5 |
| 029 | LAKE TWINTREE | Regular | 446 | 110 | 69 | 92 | 1 | 10 | 282 | 0 | 0 | 1 | 63.5 |
| 030 | LAKE SUNDANCE | Regular | 464 | 105 | 68 | 113 | 0 | 9 | 295 | 0 | 0 | 1 | 63.8 |
| 031 | LAKE CHRISTINA | Regular | 445 | 100 | 78 | 94 | 4 | 14 | 290 | 0 | 0 | 3 | 65.8 |
| 032 | LAKE WAPTA | Regular | 480 | 104 | 86 | 93 | 1 | 16 | 300 | 1 | 0 | 0 | 62.5 |
| 033 | DOWNS NORTH | Regular | 461 | 56 | 74 | 79 | 2 | 28 | 239 | 1 | 0 | 0 | 51.8 |
| 034 | DOWNS SOUTH | Regular | 485 | 62 | 83 | 81 | 2 | 13 | 241 | 0 | 0 | 0 | 49.7 |
| 035 | ANDREW SIBBALD | Regular | 479 | 113 | 74 | 79 | 3 | 15 | 284 | 0 | 0 | 5 | 60.3 |
| 036 | PRINCE OF WALES | Regular | 491 | 110 | 75 | 75 | 2 | 13 | 275 | 0 | 0 | 1 | 56.2 |
| 037 | PARKWOOD | Regular | 436 | 114 | 88 | 71 | 0 | 6 | 279 | 0 | 0 | 0 | 64.0 |
| 038 | PARKSIDE | Regular | 424 | 82 | 82 | 82 | 1 | 17 | 264 | 1 | 0 | 0 | 62.3 |
| 039 | PARKVIEW | Regular | 458 | 110 | 110 | 58 | 1 | 10 | 289 | 0 | 0 | 0 | 63.1 |
| 040 | PARKVALLEY | Regular | 525 | 136 | 76 | 77 | 0 | 15 | 304 | 0 | 0 | 1 | 58.1 |
| 041 | PARKVISTA | Regular | 420 | 102 | 106 | 72 | 2 | 14 | 296 | 0 | 0 | 0 | 70.5 |
| 042 | PARKRIDGE | Regular | 398 | 101 | 66 | 75 | 0 | 10 | 252 | 1 | 0 | 0 | 63.3 |
| 043 | DEER RUN | Regular | 494 | 70 | 92 | 95 | 1 | 9 | 267 | 0 | 0 | 0 | 54.0 |
| 044 | DEER FIELD | Regular | 472 | 39 | 55 | 104 | 2 | 8 | 208 | 0 | 0 | 0 | 44.1 |
| 045 | DEER BOWSAX | Regular | 441 | 52 | 83 | 85 | 2 | 20 | 242 | 1 | 0 | 0 | 54.9 |
| 046 | DEER PATH | Regular | 479 | 51 | 76 | 86 | 1 | 20 | 234 | 2 | 0 | 0 | 48.9 |
| 047 | DEERMONT | Regular | 342 | 38 | 56 | 67 | 1 | 10 | 172 | 0 | 0 | 0 | 50.3 |
| 048 | DEER RIDGE | Regular | 444 | 38 | 56 | 95 | 3 | 16 | 208 | 0 | 0 | 0 | 46.8 |
| 049 | DON BOSCO | Regular | 502 | 48 | 89 | 108 | 5 | 10 | 260 | 3 | 0 | 0 | 51.8 |
| 050 | DEER VALLEY | Regular | 626 | 53 | 59 | 79 | 4 | 11 | 206 | 0 | 0 | 0 | 32.9 |
| 051 | QUEENSLAND ESTATES | Regular | 463 | 33 | 61 | 71 | 1 | 9 | 175 | 1 | 0 | 0 | 37.8 |
| 052 | QUEENSLAND HILL | Regular | 485 | 60 | 97 | 89 | 6 | 9 | 261 | 1 | 0 | 0 | 53.8 |
| 053 | QUEEN ALEXANDRA | Regular | 469 | 49 | 96 | 66 | 2 | 7 | 220 | 0 | 0 | 1 | 47.1 |
| 054 | QUEENSLAND HAULTAIN | Regular | 493 | 75 | 93 | 81 | 1 | 14 | 264 | 0 | 1 | 0 | 53.8 |
| 055 | QUEEN TAMARA | Regular | 497 | 55 | 69 | 73 | 4 | 10 | 211 | 0 | 0 | 0 | 42.5 |
| 056 | DIAMOND COVE NORTH | Regular | 344 | 52 | 45 | 47 | 0 | 5 | 149 | 0 | 0 | 0 | 43.3 |
| 057 | DIAMOND COVE SOUTH | Regular | 318 | 56 | 43 | 44 | 2 | 3 | 148 | 1 | 1 | 0 | 46.9 |
| 058 | QUEEN ANNE | Regular | 452 | 58 | 106 | 85 | 0 | 11 | 260 | 0 | 0 | 0 | 57.5 |
| 059 | QUEEN CHAROLTTE | Regular | 529 | 67 | 109 | 88 | 4 | 10 | 278 | 1 | 2 | 1 | 53.1 |
| 060 | QUEENSTON | Regular | 445 | 46 | 43 | 77 | 0 | 11 | 177 | 0 | 0 | 1 | 40.0 |
| 061 | DEER RIVER ESTATES | Regular | 352 | 92 | 59 | 55 | 0 | 8 | 214 | 0 | 0 | 0 | 60.8 |
| 062 | DEER RUN MEADOWBROOK | Regular | 496 | 23 | 58 | 74 | 1 | 5 | 161 | 0 | 0 | 0 | 32.5 |
| 063 | DEER CLIFF | Regular | 425 | 43 | 71 | 79 | 3 | 16 | 212 | 1 | 0 | 0 | 49.9 |
| 064 | DEER CROSS | Regular | 484 | 92 | 91 | 73 | 1 | 5 | 262 | 0 | 0 | 0 | 54.1 |
| 065 | DEER LANE | Regular | 515 | 65 | 88 | 103 | 1 | 6 | 263 | 0 | 0 | 0 | 51.1 |
| 066 | DEER BROOK | Regular | 515 | 66 | 101 | 92 | 2 | 12 | 273 | 1 | 1 | 0 | 53.2 |
| 067 | DEER CROFT | Regular | 514 | 73 | 107 | 87 | 3 | 10 | 280 | 1 | 0 | 0 | 54.5 |
| 068 | DEER SIDE | Regular | 477 | 107 | 86 | 75 | 6 | 6 | 280 | 0 | 0 | 1 | 58.9 |
| 069 | ADVANCE-CALGARY FISH CREEK (PSD 1-17) | Advance | 0 | 274 | 260 | 270 | 10 | 33 | 847 | 0 | 0 | 1 | |
| 070 | ADVANCE-CALGARY FISH CREEK (PSD 18-34) | Advance | 0 | 241 | 179 | 159 | 7 | 23 | 609 | 1 | 0 | 3 | |
| 071 | ADVANCE-CALGARY FISH CREEK (PSD 35-51) | Advance | 0 | 141 | 174 | 186 | 1 | 26 | 528 | 0 | 0 | 2 | |
| 072 | ADVANCE-CALGARY-FISH CREEK (PSD 52-68) | Advance | 0 | 97 | 139 | 172 | 4 | 24 | 436 | 0 | 0 | 1 | |
| 073 | MOBILE-CALGARY FISH CREEK | Mobile | 0 | 41 | 10 | 11 | 1 | 0 | 63 | 0 | 0 | 0 | |
| 074 | SPECIAL-CALGARY-FISH CREEK | Special | 0 | 92 | 68 | 61 | 0 | 7 | 228 | 0 | 0 | 1 | |
|
Total Vote Count Percentage | 30,931 |
6,198 32.9% |
5,568 29.6% |
6,069 32.2% |
148 0.8% |
850 4.5% | 18,833 | 27 | 6 | 36 | 61.0 | ||