11 - CALGARY-FOOTHILLS
Download as Excel 80 Polls
Total
Vote Count Percentage
| Names on List | KEELAN FREY WRP | JANET KEEPING GPA | JIM PRENTICE PC | ANNE WILSON NDP | ALI BIN ZAHID LIB | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 34,000 | 3,216 | 363 | 7,163 | 5,748 | 1,271 | 17,761 | 28 | 13 | 52 | 52.4 |
| KEELAN FREY WRP | JANET KEEPING GPA | JIM PRENTICE PC | ANNE WILSON NDP | ALI BIN ZAHID LIB |
|---|---|---|---|---|
| 18.1% | 2.0% | 40.3% | 32.4% | 7.2% |
| Poll | Poll Name | Type | Names on List | KEELAN FREY WRP | JANET KEEPING GPA | JIM PRENTICE PC | ANNE WILSON NDP | ALI BIN ZAHID LIB | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Total Vote Count Percentage | 34,000 |
3,216 18.1% |
363 2.0% |
7,163 40.3% |
5,748 32.4% |
1,271 7.2% | 17,761 | 28 | 13 | 52 | 52.4 | ||
| 001 | EDGEHILL | Regular | 433 | 32 | 8 | 76 | 76 | 14 | 206 | 3 | 2 | 0 | 48.0 |
| 002 | EDGEDALE | Regular | 434 | 29 | 5 | 37 | 75 | 17 | 163 | 0 | 0 | 0 | 37.6 |
| 003 | EDGEMONT ESTATES | Regular | 471 | 29 | 8 | 87 | 81 | 7 | 212 | 0 | 0 | 0 | 45.0 |
| 004 | EDGEMONT BAY | Regular | 390 | 44 | 3 | 78 | 56 | 12 | 193 | 0 | 0 | 0 | 49.5 |
| 005 | EDELWEISS | Regular | 532 | 32 | 5 | 128 | 78 | 10 | 253 | 0 | 0 | 0 | 47.6 |
| 006 | EDENSTONE | Regular | 509 | 29 | 10 | 87 | 50 | 9 | 185 | 0 | 2 | 0 | 36.7 |
| 007 | EDGEWOOD | Regular | 444 | 25 | 4 | 45 | 67 | 9 | 150 | 0 | 1 | 0 | 34.0 |
| 008 | EDGELAND | Regular | 498 | 35 | 3 | 92 | 67 | 10 | 207 | 0 | 0 | 0 | 41.6 |
| 009 | EDGEBYNE | Regular | 441 | 44 | 8 | 56 | 69 | 5 | 182 | 0 | 0 | 0 | 41.3 |
| 010 | EDGEVIEW | Regular | 442 | 26 | 4 | 123 | 57 | 16 | 226 | 0 | 0 | 0 | 51.1 |
| 011 | EDFORTH | Regular | 531 | 53 | 5 | 118 | 89 | 13 | 278 | 0 | 0 | 0 | 52.4 |
| 012 | EDCATH | Regular | 489 | 42 | 4 | 107 | 67 | 20 | 240 | 0 | 0 | 0 | 49.1 |
| 013 | EDENWOLD | Regular | 526 | 15 | 4 | 45 | 75 | 8 | 147 | 0 | 0 | 1 | 28.1 |
| 014 | EDGEBROOK | Regular | 538 | 27 | 4 | 88 | 47 | 26 | 192 | 0 | 0 | 0 | 35.7 |
| 015 | EDGEBANK | Regular | 456 | 33 | 3 | 79 | 70 | 19 | 204 | 0 | 0 | 1 | 45.0 |
| 016 | EDGEVALLEY | Regular | 481 | 25 | 4 | 115 | 42 | 22 | 208 | 0 | 0 | 0 | 43.2 |
| 017 | EDGEVALLEY LANDING | Regular | 419 | 34 | 0 | 93 | 30 | 18 | 175 | 0 | 0 | 2 | 42.2 |
| 018 | EDGEBURN | Regular | 501 | 28 | 3 | 57 | 52 | 30 | 170 | 0 | 0 | 0 | 33.9 |
| 019 | EDGEPARK | Regular | 489 | 26 | 4 | 65 | 33 | 13 | 141 | 0 | 2 | 0 | 29.2 |
| 020 | EDGERIDGE | Regular | 610 | 29 | 0 | 106 | 57 | 15 | 207 | 0 | 0 | 1 | 34.1 |
| 021 | EDGERIDGE TERRACE | Regular | 489 | 18 | 4 | 77 | 49 | 10 | 158 | 0 | 1 | 0 | 32.5 |
| 022 | EDGEVALLEY MEWS | Regular | 425 | 39 | 3 | 75 | 50 | 5 | 172 | 0 | 0 | 0 | 40.5 |
| 023 | EDGEBROOK COVE | Regular | 454 | 33 | 3 | 56 | 57 | 16 | 165 | 0 | 0 | 0 | 36.3 |
| 024 | EDGEBROOK CLOSE | Regular | 400 | 27 | 5 | 72 | 46 | 7 | 157 | 0 | 0 | 1 | 39.5 |
| 025 | EDGEBROOK PARK | Regular | 471 | 25 | 6 | 67 | 45 | 15 | 158 | 1 | 0 | 0 | 33.5 |
| 026 | EDGERIDGE VIEW | Regular | 500 | 19 | 2 | 86 | 55 | 17 | 179 | 0 | 0 | 0 | 35.8 |
| 027 | HIDDENCLOSE | Regular | 363 | 41 | 5 | 48 | 64 | 12 | 170 | 0 | 0 | 3 | 47.7 |
| 028 | HIDDENMEWS | Regular | 377 | 37 | 2 | 50 | 60 | 8 | 157 | 0 | 0 | 0 | 41.6 |
| 029 | HIDDEN COVE | Regular | 405 | 34 | 2 | 78 | 49 | 4 | 167 | 0 | 0 | 0 | 41.2 |
| 030 | HIDDENVALLEY LANDING | Regular | 507 | 42 | 2 | 86 | 83 | 10 | 223 | 1 | 0 | 0 | 44.0 |
| 031 | HIDDENVALLEY VALE | Regular | 534 | 44 | 3 | 81 | 79 | 8 | 215 | 0 | 0 | 0 | 40.3 |
| 032 | HIDDENVALLEY PLACE | Regular | 459 | 41 | 4 | 59 | 77 | 11 | 192 | 0 | 0 | 0 | 41.8 |
| 033 | HIDDENVALLEY MANOR | Regular | 450 | 37 | 5 | 55 | 78 | 6 | 181 | 0 | 0 | 2 | 40.7 |
| 034 | HIDDENVALLEY GROVE | Regular | 453 | 57 | 5 | 76 | 60 | 13 | 211 | 0 | 0 | 0 | 46.6 |
| 035 | HIDDENVALLEY VILLAS | Regular | 422 | 42 | 2 | 48 | 69 | 7 | 168 | 0 | 2 | 1 | 40.5 |
| 036 | HIDDENSPRING | Regular | 424 | 41 | 5 | 54 | 92 | 11 | 203 | 1 | 0 | 0 | 47.9 |
| 037 | HIDDENRANCH CRES | Regular | 535 | 67 | 5 | 83 | 106 | 16 | 277 | 0 | 0 | 0 | 51.8 |
| 038 | HIDDENRANCH PLACE | Regular | 463 | 59 | 5 | 63 | 88 | 8 | 223 | 0 | 0 | 0 | 48.2 |
| 039 | HIDDENRANCH ROAD | Regular | 475 | 52 | 2 | 53 | 96 | 12 | 215 | 1 | 1 | 0 | 45.5 |
| 040 | HIDDENHILLS PLACE | Regular | 448 | 39 | 11 | 35 | 87 | 15 | 187 | 0 | 0 | 1 | 42.0 |
| 041 | HIDDENHILLS ROAD | Regular | 414 | 32 | 3 | 52 | 68 | 12 | 167 | 0 | 0 | 1 | 40.6 |
| 042 | HAMPSTEAD TERRACE | Regular | 545 | 22 | 4 | 100 | 38 | 14 | 178 | 0 | 0 | 0 | 32.7 |
| 043 | HAMPSTEAD ROAD | Regular | 575 | 23 | 4 | 83 | 55 | 14 | 179 | 0 | 0 | 0 | 31.1 |
| 044 | HAMPSTEAD WAY | Regular | 520 | 23 | 2 | 90 | 44 | 9 | 168 | 0 | 0 | 0 | 32.3 |
| 045 | HAMPSTEAD CIRCLE | Regular | 635 | 25 | 2 | 100 | 51 | 21 | 199 | 1 | 0 | 1 | 31.5 |
| 046 | HAMPSTEAD COURT | Regular | 536 | 31 | 7 | 79 | 79 | 13 | 209 | 0 | 0 | 1 | 39.2 |
| 047 | HAMPSHIRE GROVE | Regular | 393 | 28 | 7 | 73 | 50 | 6 | 164 | 0 | 0 | 0 | 41.7 |
| 048 | HAMPTON MEWS | Regular | 591 | 46 | 2 | 116 | 77 | 12 | 253 | 0 | 0 | 1 | 43.0 |
| 049 | HAMPTON CLOSE | Regular | 519 | 21 | 2 | 109 | 32 | 9 | 173 | 0 | 0 | 0 | 33.3 |
| 050 | HAMPTON TERRACE | Regular | 486 | 24 | 2 | 115 | 39 | 7 | 187 | 0 | 0 | 0 | 38.5 |
| 051 | HAMPTON LINK | Regular | 399 | 18 | 1 | 67 | 36 | 7 | 129 | 0 | 0 | 0 | 32.3 |
| 052 | HAMPTON HEIGHTS | Regular | 450 | 38 | 5 | 92 | 39 | 6 | 180 | 0 | 0 | 1 | 40.2 |
| 053 | HAMPTON WAY | Regular | 548 | 16 | 3 | 127 | 31 | 14 | 191 | 0 | 0 | 2 | 35.2 |
| 054 | CITADEL | Regular | 303 | 34 | 3 | 63 | 33 | 4 | 137 | 1 | 0 | 0 | 45.2 |
| 055 | SHERWOOD MEADOW | Regular | 631 | 46 | 6 | 62 | 78 | 30 | 222 | 0 | 0 | 0 | 35.2 |
| 056 | SHERWOOD CIRCLE | Regular | 449 | 15 | 3 | 47 | 28 | 23 | 116 | 0 | 0 | 0 | 25.8 |
| 057 | SHERWOOD RISE | Regular | 423 | 16 | 2 | 46 | 44 | 0 | 108 | 0 | 0 | 3 | 26.2 |
| 058 | KINCORA MANOR | Regular | 543 | 52 | 4 | 102 | 74 | 13 | 245 | 2 | 0 | 0 | 45.1 |
| 059 | KINCORA PARK | Regular | 403 | 36 | 2 | 58 | 68 | 7 | 171 | 3 | 0 | 0 | 42.4 |
| 060 | KINCORA LANDING | Regular | 420 | 35 | 3 | 76 | 85 | 7 | 206 | 0 | 0 | 0 | 49.0 |
| 061 | KINCORA POINT | Regular | 460 | 33 | 5 | 67 | 68 | 23 | 196 | 0 | 0 | 0 | 42.6 |
| 062 | KINCORA GARDEN | Regular | 430 | 23 | 3 | 74 | 55 | 11 | 166 | 0 | 0 | 1 | 38.8 |
| 063 | SHERWOOD COMMON | Regular | 373 | 16 | 4 | 33 | 27 | 12 | 92 | 0 | 0 | 0 | 24.7 |
| 064/065 | SHERWOOD ROAD/SHERWOOD SQUARE | Combined | 157 | 9 | 0 | 38 | 22 | 24 | 93 | 2 | 0 | 0 | 59.2 |
| 066/068 | KINCORA MEWS/KINLEA WAY | Combined | 590 | 40 | 6 | 77 | 99 | 33 | 255 | 1 | 0 | 1 | 43.4 |
| 067 | KINCORA GLEN | Regular | 612 | 47 | 5 | 96 | 89 | 20 | 257 | 0 | 2 | 1 | 42.5 |
| 069/070/071 | NOLAN HILL LANE/NOLANSHIRE/NOLANFIELD RISE | Combined | 348 | 39 | 2 | 32 | 71 | 7 | 151 | 0 | 0 | 0 | 43.4 |
| 072/073 | NOLAN MANOR/SAGE BANK SOUTH | Combined | 388 | 26 | 4 | 43 | 86 | 11 | 170 | 1 | 0 | 1 | 44.1 |
| 074 | SAGE VALLEY GREEN | Regular | 365 | 29 | 3 | 53 | 62 | 11 | 158 | 2 | 0 | 0 | 43.3 |
| 075 | SAGEHILL WAY | Regular | 466 | 45 | 6 | 46 | 53 | 18 | 168 | 0 | 0 | 0 | 36.1 |
| 076 | SAGEVALLEY CLOSE | Regular | 399 | 29 | 2 | 48 | 48 | 7 | 134 | 0 | 0 | 0 | 33.6 |
| 077/078 | SAGEVALLEY DRIVE/SAGE BANK NORTH | Combined | 499 | 49 | 5 | 41 | 75 | 17 | 187 | 0 | 0 | 0 | 37.5 |
| 079/080/081 | SAGE BERRY/NOLANFIELD/NOLAN CLIFF | Combined | 442 | 46 | 2 | 59 | 62 | 20 | 189 | 1 | 0 | 0 | 42.8 |
| 082 | ADVANCE-CALGARY-FOOTHILLS | Advance | 0 | 146 | 15 | 342 | 221 | 36 | 760 | 0 | 0 | 1 | |
| 083 | ADVANCE-CALGARY-FOOTHILLS | Advance | 0 | 172 | 18 | 474 | 296 | 73 | 1,033 | 1 | 0 | 5 | |
| 084 | ADVANCE-CALGARY-FOOTHILLS | Advance | 0 | 163 | 13 | 279 | 235 | 42 | 732 | 1 | 0 | 1 | |
| 085 | ADVANCE-FOOTHILLS ALLIANCE CHURCH | Advance | 0 | 108 | 12 | 395 | 160 | 50 | 725 | 2 | 0 | 1 | |
| 086 | ADVANCE-CALGARY-FOOTHILLS | Advance | 0 | 141 | 16 | 221 | 310 | 115 | 803 | 3 | 0 | 1 | |
| 087 | MOBILE-EDGEMONT RETIREMENT RESIDENCE | Mobile | 0 | 6 | 3 | 36 | 8 | 5 | 58 | 0 | 0 | 1 | |
| 088 | SPECIAL-CALGARY-FOOTHILLS | Special | 0 | 37 | 2 | 68 | 24 | 4 | 135 | 0 | 0 | 15 | |
|
Total Vote Count Percentage | 34,000 |
3,216 18.1% |
363 2.0% |
7,163 40.3% |
5,748 32.4% |
1,271 7.2% | 17,761 | 28 | 13 | 52 | 52.4 | ||