Once Upon A Time was adjusted up a tenth to a 2.8, Bob's Burgers was adjusted up a tenth to a 1.7 and 60 Minutes was adjusted up a tenth to a 1.4 among adults 18-49 versus preliminary Sunday broadcast ratings
Sunday's Final Broadcast Ratings for April 1, 2012:
| Time | Net | Show | 18-49 rating/Sh | Viewers (Millions) |
| 7:00 | CBS | 60 Minutes | 1.4/4 | 10.09 |
| ABC | America's Funniest Home Videos - R | 1.2/4 | 5.46 | |
| NBC | Dateline NBC | 1.0/3 | 4.65 | |
| FOX | The Simpsons - R | 0.9/3 | 2.23 | |
| 7:30 | FOX | The Cleveland Show | 1.2/4 | 2.87 |
| 8:00 | CBS | Academy of Country Music Awards (8-11:02 PM) | 3.1/8 | 13.09 |
| ABC | Once Upon A Time | 2.8/8 | 8.36 | |
| NBC | Celebrity Apprentice (8-11PM) | 1.8/5 | 5.96 | |
| FOX | The Simpsons - R | 1.7/5 | 3.89 | |
| 8:30 | FOX | Bob's Burgers | 1.7/4 | 3.66 |
| 9:00 | ABC | Desperate Housewives | 2.6/6 | 8.49 |
| FOX | Family Guy | 2.5/6 | 5.05 | |
| 9:30 | FOX | American Dad | 2.0/5 | 4.18 |
| 10:00 | ABC | GCB | 1.9/5 | 5.63 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
love this show too. I am so sick and tired of the crap eg life style shows and sports I could sit and watch this show forever. bring on once upon a time love the show so much