Both CBS's The Mentalist, Undercover Boss and Blue Bloods were adjusted down two-tenths with adults 18-49 and both Shark Tank was adjusted down a tenth versus Friday's preliminary ratings.
Final broadcast primetime ratings for Friday, March 9, 2012:
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
| 8:00PM | CBS | Undercover Boss | 2.0 | 7 | 9.400 |
| ABC | Shark Tank | 1.4 | 5 | 5.110 | |
| NBC | Who Do You Think You Are? | 1.0 | 3 | 4.900 | |
| FOX | Kitchen Nightmares - R | 1.0 | 3 | 2.550 | |
| CW | Nikita - R | 0.3 | 1 | 1.030 | |
| tvbythenumbers.com | |||||
| 9:00PM | CBS | The Mentalist | 1.8 | 5 | 11.340 |
| NBC | Grimm | 1.5 | 4 | 5.050 | |
| ABC | Primetime: What Would You Do? | 1.2 | 4 | 4.000 | |
| FOX | Kitchen Nightmares -R | 1.2 | 4 | 2.870 | |
| CW | Supernatural - R | 0.4 | 1 | 1.010 | |
| tvbythenumbers.com | |||||
| 10:00PM | CBS | Blue Bloods | 1.6 | 5 | 11.010 |
| NBC | Dateline NBC | 1.3 | 4 | 4.970 | |
| ABC | 20/20 | 1.3 | 4 | 4.470 | |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.