| Operator | Finds tweets... |
|---|---|
| twitter search | containing both "twitter" and "search". This is the default operator. |
| "happy hour" | containing the exact phrase "happy hour". |
| love OR hate | containing either "love" or "hate" (or both). |
| beer -root | containing "beer" but not "root". |
| #haiku | containing the hashtag "haiku". |
| from:alexiskold | sent from person "alexiskold". |
| to:techcrunch | sent to person "techcrunch". |
| @mashable | referencing person "mashable". |
| "happy hour" near:"san francisco" | containing the exact phrase "happy hour" and sent near "san francisco". |
| near:NYC within:15mi | sent within 15 miles of "NYC". |
| superhero since:2010-12-27 | containing "superhero" and sent since date "2010-12-27" (year-month-day). |
| ftw until:2010-12-27 | containing "ftw" and sent up to date "2010-12-27". |
| movie -scary :) | containing "movie", but not "scary", and with a positive attitude. |
| flight :( | containing "flight" and with a negative attitude. |
| traffic ? | containing "traffic" and asking a question. |
| hilarious filter:links | containing "hilarious" and linking to URLs. |
| news source:twitterfeed | containing "news" and entered via TwitterFeed |
When you tweet with a location, Twitter stores that location. You can switch location on/off before each Tweet and always have the option to delete your location history. Learn more
Add this Tweet to your website by copying the code below. Learn more
| Country | Code | For customers of |
|---|---|---|
| United States | 40404 | (any) |
| Canada | 21212 | (any) |
| United Kingdom | 86444 | Vodafone, Orange, 3, O2 |
| Brazil | 40404 | Nextel, TIM |
| Haiti | 40404 | Digicel, Voila |
| Ireland | 51210 | Vodafone, O2 |
| India | 53000 | Bharti Airtel, Videocon, Reliance |
| Indonesia | 89887 | AXIS, 3, Telkomsel, Indosat, XL Axiata |
| Italy | 4880804 | Wind |
| 3424486444 | Vodafone | |
| » See SMS short codes for other countries | ||