Log In
COMMENTS0
CLOSE
x

Poor, minority students missing out on Austin’s popular magnet programs

Comments 0


Story Highlights

Just 11.9 percent of students at Austin’s celebrated LASA magnet program are low-income.
For the past five years, the percentage of black, Latino and low-income students attending LASA has declined.
Austin district says it is working to help more poor and minority students get into its prized magnet schools.

Austin school district’s magnet schools at a glance

School | Total Magnet Students | African American | Asian | Hispanic | White | Low-income

Fulmore | 367 | 2.7% | 1.9% | 52% | 36.8% | 39.2%

Kealing | 809 | 1.1% | 14.8% | 17.8% | 59.7% | 8%

LASA | 1002 | 1.7% | 17.4% | 21.4% | 55.4% | 11.9%

McCallum | 477 | 5.5% | 3.1% | 22.2% | 63.9% | 13.6%

Ann Richards* | 764 | 8.5% | 3.1% | 64.5% | 19.8% | 59%

Districtwide | 84,609 | 8% | 3.7 | 59.5% |25.9 | 59.9%

*Ann Richards is not a magnet but requires a rigorous application process and sets aside 75 percent of its spots for students coming in from low-income schools.

Most Read
Things To Do